QUESTIONS? WRITE US: info@attcvt.com | CALL US: +49 1525 3956509
SKU: 901098

Pushbelt 901098

SKU: 901098

Pushbelt 901098

24/9/1.50LT/208.8/F6
ELEMENT WIDTH:
24
NUMBER OF RINGS:
9
BELT LENGTH:
208.8
ELEMENT PROCESS:
LT
RING MATERIAL:
F6
STATUS:
PRODUCTION
SUCCESSOR OR ALTERNATIVE:

BEIJING:

C70G | 2012 | 2,0L;2,3L | B-CVT/B

BMW:

MINI COOPER | 2002-2008 | 1,4;1,6L | VT1-27

Brilliance:

Zhong Hua Kubao | 2010- | 2L | VT3

BAIC:

C50E | 1,5L | VT2-28

BYD:

F3 | 2010- | 1,8L | VT2-14
F6 | 2010- | 2,0L | VT2-15
G3 | 2010- | 1,8L | VT2-15
S6 | 2010- | 2,0L | VT3
L3 | 2010- | 1,8L | VT2-14
I6 | 2010- | 2,0L | VT3
BY S8 | 2009- | 2,0L | VT2-14

Chang’an:

Eado Sedan Hybrid | 2011- | 1,5L | VT2-32

Changfeng:

CP2 Sedan | 2011 | 1,5L | VT2-23

CHERY:

A0 | 2011 | 1,0L;1,3L;1,5L | QR019CHA
A3 | 2010- | 1,6;1,8L | QR019CHA
A5 | 2010-2011 | 1,6;1,8L | QR019CHA
COWIN 6 | 2011- | 2,0L | QR019CHA
CROSS EASTAR | 2010-2011 | 1,8L;2,0L | QR019CHA
M14 | 2010-2011 | 2,0L | QR019CHA
M16 | 2011-2012 | 1,6L | QR019CHA

CMC:

Colt Plus | 2011 | 1,5L | VT2-33

DONGFENG:

Fengxing Jingyi Cross D20 | 2012- | 1,6L | VT2-36

GEELY:

Emgrand EC7 | 2010- | 1,8L | VT2
Emgrand EC8 | 2012 | 2,0L | VT2GEELY
Emgrand EC7 FE-1 Sedan | 2012- | 1,8L | VT2-18
Emgrand EC7 FE-1 Sedan | 2012- | 1,3L Turbo | VT2-27
Emgrand EC7 FE-2 hatchback | 2011- | 1,5L | VT2-18

GREAT WALL:

FLORID | 2009- | 1,5L | VT2-15
Ling’ao (Voleex C10) | 2009- | 1,3L;1,5L | VT2
TENGYI C30 | 2010- | 1,5L | VT2
COOLBEAR | 2011- | 1,5L | VT2-15
Voolex C30 | 2012- | 1,5L | VT2-15
VOLEEX C10 & HOOVER M2 | 2010- | 1,3L;1,5L | VT2-15

HAIMA:

Freema | 2007 | 1,6L;1,8L | VT2-13
Freema/Hatchback | 2009 | 1,6L;1,8L | VT2-13
Family / Huangdong | 2009 | 1,6L;2,0L | VT2-13

HYUNDAI:

AVANTE HD Hybride LPI | 2010- | 1,6L LPI | VT1-390
ELANTRA LPI | 2010- 1,6L | LPI | VT1-390

JAC:

Heyue A30 | 2011- | 1,5L | VT2-24

KIA:

FORTE HYBRID LP1 | 2010- | 1,6L LPI | VT1-390

PROTON:

INSPIRA | 2010- | 1,8L;2,0L | VT2-17
Suprima S | 2011- | 1,6L Turbo | VT3-19
Exora MPV | 2011- | 1,6L Turbo | VT3-20
SAGA FLX | 2010- | 1,3L;1,6L | VT2-17
Preve sedan/Hatchback | 2010 | 1,6L | VT2-17
Preve sedan/Hatchback | 2010 | 1,6L Turbo | VT3-19

RIICH:

G3 | 2009-2010 | 1,6L; 1,8L | QR019CHA
G5 | 2010-2011 | 1,8L;2,0L | QR019CHA
G6 | 2011- | 2,0L | QR019CHA
X3 | 2010-2011 | 1,6;1,8 L;2,0L | QR019CHA
X5 | 2010-2012 | 2,0L | QR019CHA
Z5 | 2012- | 2,0L | QR019CHA

SOUTHEAST:

V3 Lingyue | 2010 | 1,5L | VT2-16
V5 Lingshi sedan | 2011- | 1,5L | VT2-25
V5 Lingshi sedan | 2011- | 1,5L Turbo | VT3-34
V6 Hatchback | 2011- 1,5L | VT2-25
V6 Hatchback | 2011- 1,5L Turbo | VT3-34

STATUS:
PRODUCTION
FOR TRANSMISSIONS:

Please provide us further information